XPENG MONA M03
Share
| Vehicle type | 2024 Model 515 Long range | 2024 Model 620 extra long range | 2024 Model 580 Ultra Long Life Max |
| Basic parameters | |||
| Vendor | XPENG | XPENG | XPENG |
| Levels | Compact cars | Compact cars | Compact cars |
| Energy types | Pure electric | Pure electric | Pure electric |
| Time-to-market | 2024.08 | 2024.04 | 2024.04 |
| CLTC electric range (km) | 515 | 620 | 580 |
| Fast battery charge time (hours) | 0.43 | 0.43 | 0.43 |
| Battery fast charge range (%) | 30-80 | 30-80 | 30-80 |
| Maximum power (KW) | 140 | 160 | 160 |
| Maximum torque (N-m) | 225 | 250 | 250 |
| Body structure | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback |
| Electric Motor (Ps) | 190 | 218 | 218 |
| Length * width * height (mm) | 4780 * 1896 * 1445 | 4780 * 1896 * 1445 | 4780 * 1896 * 1445 |
| Official 0-100km/h acceleration (s) | 7.8 | 7.4 | 7.4 |
| Maximum speed (km/h) | 155 | 155 | 155 |
| Power equivalent fuel consumption (L/100km) | 1.34 | 1.34 | 1.34 |
| Mass of service (kg) | 1661 | 1739 | 1739 |
| Maximum load mass (kg) | 2036 | 2114 | 2114 |
| Body | |||
| Length (mm) | 4780 | 4780 | 4780 |
| Width (mm) | 1896 | 1896 | 1896 |
| Height (mm) | 1445 | 1445 | 1445 |
| Wheelbase (mm) | 2815 | 2815 | 2815 |
| Front wheel base (mm) | 1628 | 1628 | 1628 |
| Rear wheel base (mm) | 1628 | 1628 | 1628 |
| Approach Angle | 12 | 12 | 12 |
| Departure Angle | 17 | 17 | 17 |
| Minimum turning radius (m) | 5.3 | 5.3 | 5.3 |
| Body structure | Hatchback | Hatchback | Hatchback |
| How the doors open | Flat doors | Flat doors | Flat doors |
| Number of doors (number) | 5 | 5 | 5 |
| Number of seats (units) | 5 | 5 | 5 |
| Trunk volume (L) | 621-1603 | 621-1603 | 621-1603 |
| Drag coefficient (Cd) | 0.194 | 0.194 | 0.194 |
| Motor | |||
| Front motor brand | Suzhou Huichuan | Suzhou Huichuan | Suzhou Huichuan |
| Front motor model | TZ180XS120 | TZ180XS120 | TZ180XS120 |
| Motor type | Permanent magnet/Synchronous | Permanent magnet/Synchronous | Permanent magnet/Synchronous |
| Total motor power (kW) | 140 | 160 | 160 |
| Total motor horsepower (Ps) | 190 | 218 | 218 |
| Total motor torque (N·m) | 225 | 250 | 250 |
| Maximum power of front motor (kW) | 140 | 160 | 160 |
| Maximum torque of front motor (N·m) | 225 | 250 | 250 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Front | Front | Front |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Ferdy | Ferdy | Ferdy |
| Battery specific Technology | Blade battery | Blade battery | Blade battery |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| CLTC electric range (km) | 515 | 620 | 582 |
| Battery energy (kWh) | 51.8 | 62.2 | 62.2 |
| 100km power consumption (kWh/100km) | 11.5 | 11.5 | 11.5 |
| Fast charge function | Support | Support | Support |
| Fast battery charge time (hours) | 0.43 | 0.43 | 0.43 |
| Battery fast charge range (%) | 30-80 | 30-80 | 30-80 |
| Slow charge port location | Car left rear side | Car left rear side | Car left rear side |
| Fast charge interface location | Car left rear side | Car left rear side | Car left rear side |
| Gearbox | |||
| Short for | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Number of gears | 1 | 1 | 1 |
| Gearbox type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
| Chassis steering | |||
| Drive mode | ● Front-facing front-drive | ● Front-facing front-drive | ● Front-facing front-drive |
| Front suspension type | ● McPherson type independent suspension | ● McPherson type independent suspension | ● McPherson type independent suspension |
| Rear suspension type | ● Torsion beam type non-independent suspension | ● Torsion beam type non-independent suspension | ● Torsion beam type non-independent suspension |
| Power assisted type | ● Electric Power assist | ● Electric Power assist | ● Electric Power assist |
| Car body construction | Carrying type | Carrying type | Carrying type |
| Wheel brake (● Standard ○ Optional - none) | |||
| Front brake type | ● Vented disc type | ● Vented disc type | ● Vented disc type |
| Rear brake type | ● Disc type | ● Vented disc type | ● Vented disc type |
| Car brake type | ● Electronic parking | ● Electronic parking | ● Electronic parking |
| Front tire specifications | ●215/50 R18 ○235/40 R19 |
●215/50 R18 ○235/40 R19 |
●215/50 R18 ○235/40 R19 |
| Rear tyre Specifications | ●215/50 R18 ○235/40 R19 |
●215/50 R18 ○235/40 R19 |
●215/50 R18 ○235/40 R19 |
| Spare tire specifications | - | - | - |
| Passive safety (● Standard ○ Optional - None) | |||
| Main/passenger airbags | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy |
| Front/rear side airbags | ● Front/rear - | ● Front/rear - | ● Front/rear - |
| Front/rear head air bag (air curtain) | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Active safety (● Standard ○ Optional - None) | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Seat belt not fastened reminder | ● Whole car | ● Whole car | ● Whole car |
| ISOFIX child seat interface | ● | ● | ● |
| Lane departure warning system | ● | ● | ● |
| Active braking/Active safety system | ● | ● | ● |
| Tired Driving Tips | ● | ● | ● |
| DOW Open Door Warning | ● | ● | ● |
| Forward collision warning | ● | ● | ● |
| Rear collision warning | ● | ● | ● |
| low speed driving warning | ● | ● | ● |
| Built-in tachograph | ● | ● | ● |
| Driving control (● Standard ○ Optional - none) | |||
| Driving Mode switch | ● Sport ● Economy ● Standard/comfort |
● Sport ● Economy ● Standard/comfort |
● Sport ● Economy ● Standard/comfort |
| Energy recovery system | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Uphill assistance | ● | ● | ● |
| Gentle descent on steep slopes | - | - | - |
| Driving hardware (● Standard ○ Optional - none) | |||
| Front/rear parking radar | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Driver assistance imagery | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images |
| Transparent chassis / 540-degree image | ● | ● | ● |
| Driver assistance chip | - | - | ●2 Nvidia Drive Orins |
| Front awareness camera | ● Monocular | ● Monocular | ● Binocular |
| Number of cameras | ●7 | ●7 | ●11 |
| Number of cameras in the car | ●1 | ●1 | ●2 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 |
| Number of millimeter wave radars | ●2 | ●2 | ●3 |
| Driving function (● Standard ○ Optional - none) | |||
| Cruise control | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
| Driver assistance system | ●XPILOT | ●XPILOT | ●XPILOT |
| Driver Assistance rating | ●L2 | ●L2 | ●L2 |
| Reverse side warning system | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● |
| Parallel assistance | ● | ● | ● |
| Lane keeping assist system | ● | ● | ● |
| Lane keeping centered | ● | ● | ● |
| Road traffic sign recognition | - | - | ● |
| Automatic parking entry | ● | ● | ● |
| Remote Control parking | - | - | ● |
| Memory parking | - | - | ● |
| Automatic lane change assistance | - | - | ● |
| Automatic Ramp exit (in) | - | - | ● |
| Signal light recognition | - | - | ● |
| Remote calling | - | - | |
| Autopilot Assist sections | - | - | ● Urban sections ● High speed sections |
| Appearance/anti-theft (● Standard ○ Optional - none) | |||
| Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
| Electric trunk | ● | ● | ● |
| Electronic engine anti-theft | ● | ● | ● |
| Interior central lock | ● | ● | ● |
| Key type | ● Bluetooth key ●NFC/RFID keys |
● Bluetooth key ●NFC/RFID keys |
● Bluetooth key ●NFC/RFID keys |
| Keyless start system | ● | ● | ● |
| Keyless entry function | ● Front Row | ● Front Row | ● Front Row |
| Hide power door handles | ● | ● | ● |
| Active closed intake grille | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Battery pre-heating | ● | ● | ● |
| Exterior lighting (● Standard ○ Optional - none) | |||
| low light source | ● LED | ● LED | ● LED |
| High beam light source | ● LED | ● LED | ● LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive near and far light | ● | ● | ● |
| Automatic Headlights | ● | ● | ● |
| Front fog lights | - | - | - |
| Headlight height adjustable | ● | ● | ● |
| Headlight delay off | ● | ● | ● |
| Sunroof/glass (● Standard ○ Optional - None) | |||
| Skylight Type | ● Panoramic sunroofs cannot be opened | ● Panoramic sunroofs cannot be opened | ● Panoramic sunroofs cannot be opened |
| Front/rear power Windows | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| One-click window lift function | ● Whole car | ● Whole car | ● Whole car |
| Window anti-pinch hand function | ● | ● | ● |
| Makeup mirror in car | ● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
| Rear wipers | - | - | - |
| Induction wiper function | ● Rain sensing type | ● Rain sensing type | ● Rain sensing type |
| External rear view mirror (● Standard ○ Optional - none) | |||
| External rearview mirror function | ● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
| Screen/System (● Standard ○ Optional - None) | |||
| Center control color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
| Center control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Bluetooth/car phone | ● | ● | ● |
| Mobile interconnection/mapping | - | - | - |
| Voice recognition control system | ● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning ● Car Windows |
● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Car Windows ● Seat heating ● Seat ventilation |
● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Car Windows ● Seat heating ● Seat ventilation |
| Voice assistant wake-up words | ● Hello, Little P | ● Hello, Little P | ● Hello, Little P |
| Voice free wake-up words | ● | ● | ● |
| Voice region wake recognition | ● Four regions | ● Four regions | ● Four regions |
| Speech continuous recognition | ● | ● | ● |
| Visible to tell | ● | ● | ● |
| Facial recognition | ● | ● | ● |
| App stores | ● | ● | ● |
| Car Smart Chip | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P |
| Car System Memory (GB) | ● 16 | ● 16 | ● 16 |
| Engine system storage (GB) | ● 128 | ● 128 | ● 128 |
| Intelligent configuration (● Standard ○ Optional - none) | |||
| Car Networking | ● | ● | ● |
| 4G/5G network | ●4G | ●4G | ●4G |
| OTA upgrade | ● | ● | ● |
| Simulated sound waves | ● | ● | ● |
| Car KTV | ● | ● | ● |
| Mobile APP remote function | ● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Headlight control ● Make an appointment for maintenance/repair ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding |
● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Headlight control ● Make an appointment for maintenance/repair ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding |
● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Headlight control ● Make an appointment for maintenance/repair ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding |
| Steering wheel/inner rearview mirror (● Standard ○ Optional - none) | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering wheel position adjustment | ● Electric up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment |
| Shifting form | ● Electronic shift shift | ● Electronic shift shift | ● Electronic shift shift |
| Multi-functional steering wheel | ● | ● | ● |
| Steering wheel shifts | - | - | - |
| Steering wheel heating | - | - | - |
| Steering wheel memory | - | - | - |
| Driving computer display screen | ● Color | ● Color | ● Color |
| All-lcd dashboard | - | - | - |
| LCD meter Dimensions | - | - | - |
| Inside rearview mirror function | ● Manual action anti-dazzle | ● Manual action anti-dazzle | ● Manual action anti-dazzle |
| In-car charging (● Standard ○ Optional - none) | |||
| Multimedia/charging port | ●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
| Number of USB/Type-C ports | ● 3 in the front row / 2 in the back | ● 3 in the front row / 2 in the back | ● 3 in the front row / 2 in the back |
| USB/Type-C maximum charging power | ●45W | ●45W | ●45W |
| Wireless charging for mobile phones | ● Front Row | ● Front Row | ● Front Row |
| Seat configuration (● Standard ○ Optional - None) | |||
| Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather |
| Main seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
| Auxiliary seat adjustment mode | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
| Main/passenger seat electric adjustment | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy |
| Front seat features | - | ● Heating ● Ventilation |
● Heating ● Ventilation |
| Power seat memory function | ● Driver's seat | ● Driver's seat | ● Driver's seat |
| Passenger seat rear adjustable button | - | - | - |
| Second row seat adjustment | - | - | - |
| Rear seat reclining form | ● Proportionally put down | ● Proportionally put down | ● Proportionally put down |
| Front/rear center armrests | ● Front/rear - | ● Front/rear - | ● Front/rear - |
| Rear cup holders | - | - | - |
| Stereo/Interior lighting (● Standard ○ Optional - none) | |||
| Speaker brand name | - | - | - |
| Number of speakers | ○7 speakers ●18/ horn |
○7 speakers ●18/ horn |
○7 speakers ●18/ horn |
| Touch reading light | ● | ● | ● |
| Ambient light in car | - | ●256 colors | ●256 colors |
| Active ambient mood light | - | ● | ● |
| Air conditioning/Refrigerator (● Standard ○ Optional - none) | |||
| Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
| Separate rear air conditioning | - | - | - |
| Rear seat air outlet | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Car air purifier | ● | ● | ● |
| PM2.5 filter device in car | ● | ● | ● |
| Exterior color | Dark Night Black | Dark Night Black | Dark Night Black |
| Nebula White | Nebula White | Nebula White | |
| Starque Grey | Starque Grey | Starque Grey | |
| Starshine Blue | Starshine Blue | Starshine Blue | |
| Starshine Rice | Starshine Rice | Starshine Rice | |
| Interior color | Morning Mist Grey | Morning Mist Grey | Morning Mist Grey |
| Night Grey | Night Grey | Night Grey | |
| Noon Blue | Noon Blue | Noon Blue | |
| Optional pack (● Standard ○ Optional - none) | |||
| PSS Advanced Custom Speaker Audio Upgrade kit | PSS Advanced Speaker Sound System (18 speakers) -4 tweeters -3 midrange speakers -6 surround speakers -4 subwoofers, 1 subwoofer -1 individual power amplifier 7.1.4 Channel Surround sound (with sky channel) ○ Optional |
PSS Advanced Speaker Sound System (18 speakers) -4 tweeters -3 midrange speakers -6 surround speakers -4 subwoofers, 1 subwoofer -1 individual power amplifier 7.1.4 Channel Surround sound (with sky channel) ○ Optional |
PSS Advanced Speaker Sound System (18 speakers) -4 tweeters -3 midrange speakers -6 surround speakers -4 subwoofers, 1 subwoofer -1 individual power amplifier 7.1.4 Channel Surround sound (with sky channel) ○ Optional |




