XPENG G9
Share
| Vehicle type | 2024 570 Pro | The 2024 570 Max | The 2024 702 Pro |
| Basic parameters | |||
| Vendor | XPENG | XPENG | XPENG |
| Levels | Medium to large SUV | Medium to large SUV | Medium to large SUV |
| Energy type | Pure electric | Pure electric | Pure electric |
| Time-to-market | 2023.09 | 2023.09 | 2023.09 |
| CLTC electric range (km) | 570 | 570 | 702 |
| Fast battery charge time (hours) | 0.33 | 0.33 | 0.33 |
| Battery fast charge range (%) | 10-80 | 10-80 | 10-80 |
| Maximum power (KW) | 230 | 230 | 230 |
| Maximum torque (N-m) | 430 | 430 | 430 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Electric Motor (Ps) | 313 | 313 | 313 |
| Length * width * height (mm) | 4891 * 1937 * 1680 | 4891 * 1937 * 1680 | 4891 * 1937 * 1680 |
| Official 0-100km/h acceleration (s) | 6.4 | 6.4 | 6.4 |
| Maximum speed (km/h | 200 | 200 | 200 |
| Power equivalent fuel consumption (L/100km) | 1.72 | 1.72 | 1.72 |
| Mass of service (kg) | 2230 | 2230 | 2205 |
| Maximum load mass (kg) | 2680 | 2680 | 2680 |
| Body | |||
| Length (mm) | 4891 | 4891 | 4891 |
| Width (mm) | 1937 | 1937 | 1937 |
| Height (mm) | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2998 | 2998 | 2998 |
| Front wheel base (mm) | 1656 | 1656 | 1656 |
| Rear wheel base (mm) | 1663 | 1663 | 1663 |
| Minimum ground clearance (mm) with full load | 145 | 145 | 145 |
| Approach Angle | 19 | 19 | 19 |
| Departure Angle | 20 | 20 | 20 |
| Minimum turning radius (m) | 5.9 | 5.9 | 5.9 |
| Body structure | SUV | SUV | SUV |
| How the doors open | Flat doors | Flat doors | Flat doors |
| Number of doors (number) | 5 | 5 | 5 |
| Number of seats (units) | 5 | 5 | 5 |
| Front trunk volume (L) | 71 | 71 | 71 |
| Trunk volume (L) | 660-1576 | 660-1576 | 660-1576 |
| Drag coefficient (Cd) | 0.272 | 0.272 | 0.272 |
| Motor | |||
| Front motor brand | - | - | - |
| Rear motor brand | Guangzhou Zhipeng | Guangzhou Zhipeng | Guangzhou Zhipeng |
| Front motor model | - | - | - |
| Rear motor model | TZ220XSEDM220 | TZ220XSEDM220 | TZ220XSEDM220 |
| Motor type | Permanent magnet/Synchronous | Permanent magnet/Synchronous | Permanent magnet/Synchronous |
| Total motor power (kW) | 230 | 230 | 230 |
| Total motor horsepower (Ps) | 313 | 313 | 313 |
| Total motor torque (N·m) | 430 | 430 | 430 |
| Maximum power of front motor (kW) | - | - | - |
| Maximum torque of front motor (N·m) | - | - | - |
| Max power of rear motor (kW) | 230 | 230 | 230 |
| Maximum torque of rear motor (N·m) | 430 | 430 | 430 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Rear | Rear | Rear |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | Zhipeng Manufacturing | Zhipeng Manufacturing | Zhipeng Manufacturing |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Change the electricity | Unsupported | Unsupported | Unsupported |
| CLTC electric range (km) | 570 | 570 | 702 |
| Battery power (kWh) | 78.2 | 78.2 | 98 |
| Battery energy density (Wh/kg) | 130 | 130 | 160 |
| 100km power consumption (kWh/100km) | 15.2 | 15.2 | 15.2 |
| Fast charge function | Support | Support | Support |
| Fast charge power (kW) | 315 | 315 | 315 |
| High voltage Fast charge | Support | Support | Support |
| Fast battery charge time (hours) | 0.33 | 0.33 | 0.33 |
| Battery fast charge range (%) | 10-80 | 10-80 | 10-80 |
| Slow charge interface position | Car right rear side | Car right rear side | Car right rear side |
| Fast charge interface position | Car right rear side | Car right rear side | Car right rear side |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 |
| Minimum al●able value of external discharge (%) | 20 | 20 | 20 |
| Gearbox | |||
| Short for | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Number of gears | 1 | 1 | 1 |
| Gearbox type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
| Chassis steering | |||
| Drive mode | ● Rear-rear drive | ● Rear-rear drive | ● Rear-rear drive |
| All-wheel-drive form | - | - | - |
| Front suspension type | ● Double fork arm type independent suspension | ● Double fork arm type independent suspension | ● Double fork arm type independent suspension |
| Rear suspension type | ● Multi-link type independent suspension | ● Multi-link type independent suspension | ● Multi-link type independent suspension |
| Power assist type | ● Electric Power assist | ● Electric Power assist | ● Electric Power assist |
| Car body construction | Carrying type | Carrying type | Carrying type |
| Wheel brake (● Standard ○ Optional - none) | |||
| Front brake type | ● Vented disc type | ● Vented disc type | ● Vented disc type |
| Rear brake type | ● Vented disc type | ● Vented disc type | ● Vented disc type |
| Car brake type | ● Electronic parking | ● Electronic parking | ● Electronic parking |
| Front tire specifications | ●255/55 R19 ○255/45 R21 |
●255/45 R21 | ●255/55 R19 ○255/45 R21 |
| Rear tire specifications | ●255/55 R19 ○255/45 R21 |
●255/45 R21 | ●255/55 R19 ○255/45 R21 |
| Spare tire specifications | ● Tire repair kit | ● Tire repair kit | ● Tire repair kit |
| Passive safety (● Standard ○ Optional - none) | |||
| Main/passenger airbags | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy |
| Front/rear side airbags | ● Front/rear - | ● Front/rear - | ● Front/rear - |
| Front/rear head air bag (air curtain) | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Active safety (● Standard ○ Optional - None) | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Seat belt not fastened reminder | ● Whole car | ● Whole car | ● Whole car |
| ISOFIX child seat interface | ● | ● | ● |
| Lane departure warning system | ● | ● | ● |
| Active braking/Active safety system | ● | ● | ● |
| Tired Driving Tips | ● | ● | ● |
| DOW Open Door Warning | ● | ● | ● |
| Forward collision warning | ● | ● | ● |
| Rear collision warning | ● | ● | ● |
| Sentinel Mode/Clairvoyant | ● | ● | ● |
| Slow speed driving Warning | ● | ● | ● |
| Built-in tachograph | ● | ● | ● |
| Built-in tachograph | ● | ● | ● |
| Driving control (● Standard ○ Optional - none) | |||
| Driving Mode switch | ● Sport ● Economy ● Standard/comfort |
● Sport ● Economy ● Standard/comfort |
● Sport ● Economy ● Standard/comfort |
| Energy recovery system | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Uphill assistance | ● | ● | ● |
| Gentle descent on steep slopes | ● | ● | ● |
| Variable suspension function | ○ Suspension soft and hard adjustment ○ Suspension height adjustment |
○ Suspension soft and hard adjustment ○ Suspension height adjustment |
○ Suspension soft and hard adjustment ○ Suspension height adjustment |
| Air suspension | ○ | ○ | ○ |
| Driving hardware (● Standard ○ Optional - None) | |||
| Front/rear parking radar | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Driver assistance imagery | ● 360-degree panoramic images ● Blind spot on the side of the car |
● 360-degree panoramic images ● Blind spot on the side of the car |
● 360-degree panoramic images ● Blind spot on the side of the car |
| Transparent chassis /540 degree image | ● | ● | ● |
| Driver assistance chip | ● Nvidia Drive Orin | ●2 Nvidia Drive Orin | ● Nvidia Drive Orin |
| Chip Drive ORin | ●254 TOPS | ●508 TOPS | ●254 TOPS |
| Front awareness camera | ● Binocular | ● Binocular | ● Binocular |
| Number of cameras | ●11 | ●11 | ●11 |
| Front perception camera pixels | ●8 million | ●8 million | ●8 million |
| Environmental-aware camera pixels | ●2 million | ●2 million | ●2 million |
| Look around camera pixels | ●2 million | ●2 million | ●2 million |
| Number of cameras in car | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 |
| Number of millimeter wave radars | ●5 | ●5 | ●5 |
| Lidar brands | - | ●RoboSense Jutron | - |
| Lidar models | - | ●RS-LiDAR M1 | - |
| LiDAR numbers | - | ●2 | - |
| Lidar line count | - | ●126 lines | - |
| Number of liDAR point clouds | - | ● 780,000 per second | - |
| Driving function (● Standard ○ Optional - none) | |||
| Cruise control | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
| Driver assistance system | ●XPILOT | ●XPILOT ●XNGP |
●XPILOT |
| Driver Assistance rating | ●L2 | ●L2 | ●L2 |
| Reverse side warning system | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● |
| Map brand | ● Autonavi | ● Autonavi | ● Autonavi |
| High precision map | ● | ● | ● |
| Parallel aid | ● | ● | ● |
| Lane keeping assist system | ● | ● | ● |
| Lane keeping centered | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Automatic parking entry | ● | ● | ● |
| Remote Control parking | ● | ● | ● |
| Memory parking | ● | ● | ● |
| Tracking reverse | ● | ● | ● |
| Automatic lane change assist | ● | ● | ● |
| Automatic Ramp exit (in) | ● | ● | ● |
| Signal light recognition | ● | ● | ● |
| Remote calling | ● | ● | ● |
| Autopilot Assist sections | ● High-speed sections | ● Urban sections ● High speed sections |
● High-speed sections |
| Appearance/anti-theft (● Standard ○ Optional - none) | |||
| Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
| Electric suction doors | Full CAR - | ● Whole car | Full CAR - |
| Frameless design doors | ● | ● | ● |
| Electric trunk | ● | ● | ● |
| Electric trunk location memory | ● | ● | ● |
| Roof rack | ● | ● | ● |
| Interior central lock | ● | ● | ● |
| Key type | ● Remote Key ● Bluetooth key |
● Remote Key ● Bluetooth key |
● Remote Key ● Bluetooth key |
| Keyless start system | ● | ● | ● |
| Keyless entry function | ● Whole car | ● Whole car | ● Whole car |
| Hide power door handles | ● | ● | ● |
| Active closed intake grille | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Battery pre-heating | ● | ● | ● |
| External discharge | ● | ● | ● |
| External light (● Standard ○ Optional - none) | |||
| low light source | ● LED | ● LED | ● LED |
| High beam light source | ● LED | ● LED | ● LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive near and far light | ● | ● | ● |
| Automatic Headlights | ● | ● | ● |
| Front fog lights | - | - | - |
| Headlight height adjustable | ● | ● | ● |
| Headlight delay off | ● | ● | ● |
| Sunroof/glass (● Standard ○ Optional - None) | |||
| Skylight Type | ● Panoramic sunroofs cannot be opened | ● Panoramic sunroofs cannot be opened | ● Panoramic sunroofs cannot be opened |
| Front/rear power Windows | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| One-click window lift function | ● Whole car | ● Whole car | ● Whole car |
| Window anti-pinch hand function | ● | ● | ● |
| Rear side privacy glass | ● | ● | ● |
| Interior makeup mirror | ● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
| Rear wipers | ● | ● | ● |
| Induction wiper function | ● Rain sensing type | ● Rain sensing type | ● Rain sensing type |
| External rear view mirror (● Standard ○ Optional - none) | |||
| External rearview mirror function | ● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
| Screen/System (● Standard ○ Optional - None) | |||
| Center control color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
| Center control screen size | ●14.96 inches | ●14.96 inches | ●14.96 inches |
| Type of center control screen | ●LCD | ●LCD | ●LCD |
| Center control screen resolution | ●2400x1200 | ●2400x1200 | ●2400x1200 |
| Center control screen pixel density | ●179PPI | ●179PPI | ●179PPI |
| Passenger entertainment screen size | ●14.96 inches | ●14.96 inches | ●14.96 inches |
| Passenger screen type | ●LCD | ●LCD | ●LCD |
| Passenger screen resolution | ●2400x1200 | ●2400x1200 | ●2400x1200 |
| Passenger screen pixel density | ●179PPI | ●179PPI | ●179PPI |
| Bluetooth/car phone | ● | ● | ● |
| Mobile interconnection/mapping | - | - | - |
| Voice recognition control system | ● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning |
● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning |
● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning |
| Voice assistant wake-up words | ● Hello, Little P | ● Hello, Little P | ● Hello, Little P |
| Voice free wake-up words | ● | ● | ● |
| Voice region wake recognition | ● Four regions | ● Four regions | ● Four regions |
| Speech continuous recognition | ● | ● | ● |
| Visible to tell | ● | ● | ● |
| App Store | ● | ● | ● |
| Smart systems for cars | ●XOS Tianji | ●XOS Tianji | ●XOS Tianji |
| Car Smart Can chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Car System Memory (GB) | ● 16 | ● 16 | ● 16 |
| Engine system storage (GB) | ● 256 | ● 256 | ● 256 |
| Multi-finger fly screen control | ● | ● | ● |
| Intelligent configuration (● Standard ○ Optional - none) | |||
| Car Networking | ● | ● | ● |
| 4G/5G network | ●4G | ●4G | ●4G |
| OTA upgrade | ● | ● | ● |
| Simulated sound waves | ● | ● | ● |
| Car KTV | ● | ● | ● |
| Mobile APP remote function | ● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Headlight control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding |
● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Headlight control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding |
● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Headlight control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding |
| Steering wheel/inner rearview mirror (● Standard ○ Optional - none) | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment ○ Electric up and down + front and rear adjustment |
● Electric up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment ○ Electric up and down + front and rear adjustment |
| Shifting form | ● Electronic shift shift | ● Electronic shift shift | ● Electronic shift shift |
| Multi-functional steering wheel | ● | ● | ● |
| Steering wheel shifts | - | - | - |
| Steering wheel heating | ○ | ● | ○ |
| Steering wheel memory | ○ | ● | ○ |
| Driving computer display screen | ● Color | ● Color | ● Color |
| All-lcd dashboard | ● | ● | ● |
| LCD meter Dimensions | ●10.25 inches | ●10.25 inches | ●10.25 inches |
| Inner rearview mirror feature | ● Automatic anti-dazzle | ● Automatic anti-dazzle | ● Automatic anti-dazzle |
| In-car charging (● Standard ○ Optional - none) | |||
| Multimedia/charging port | ●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
| Number of USB/Type-C ports | ● 3 in the front row / 2 in the back | ● 3 in the front row / 2 in the back | ● 3 in the front row / 2 in the back |
| USB/Type-C maximum charging power | ●60W | ●60W | ●60W |
| Wireless charging for mobile phones | ● Front row | ● Front row | ● Front row |
| Phone wireless charging power | ●50W | ●50W | ●50W |
| 12V power port in luggage compartment | ● | ● | ● |
| Seat configuration (● Standard ○ Optional - None) | |||
| Seat material | ● Leather | ● Leather | ● Leather |
| How the main seat is adjusted | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4 directions) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4 directions) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4 directions) |
| Alternate seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) ○ Leg support adjustment ○ Waist Support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) ● Leg support adjustment ● Waist support (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) ○ Leg support adjustment ○ Waist Support (4-way) |
| Main/passenger seat electric adjustment | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy |
| Front seat features | ● Heating ● Ventilation ○ Massage ● Headrest speaker (driver's seat only) |
● Heating ● Ventilation ● Massage ● Headrest speaker (driving position only) |
● Heating ● Ventilation ○ Massage ● Headrest speaker (driver's seat only) |
| Power seat memory function | ● Driver's seat ● Passenger seat |
● Driver's seat ● Passenger seat |
● Driver's seat ● Passenger seat |
| Passenger seat rear adjustable button | - | - | - |
| Second row seat adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment |
| Second row seat electric adjustment | ● | ● | ● |
| Second row seat function | ○ Heating | ● Heating | ○ Heating |
| Rear-seat put down form | ● Proportionally put down | ● Proportionally put down | ● Proportionally put down |
| Front/rear center armrests | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Rear cup holders | ● | ● | ● |
| Stereo/Interior lighting (● Standard ○ Optional - none) | |||
| Speaker brand name | - | - | - |
| Number of speakers | ●21/ speakers | ●21/ speakers | ●21/ speakers |
| Dolby Atmos | ● | ● | ● |
| Ambient ambient light in the car | ● Multi-color | ● Multi-color | ● Multi-color |
| Air conditioning/refrigerator (● Standard ○ Optional - none) | |||
| Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
| Heat pump air conditioning | ● | ● | ● |
| Separate rear air conditioning | - | - | - |
| Rear seat air outlet | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Car air purifier | ● | ● | ● |
| PM2.5 filter device in car | ● | ● | ● |
| In-car fragrance device | ○ | ● | ○ |
| Air Quality Monitoring | ● | ● | ● |
| Appearance color (● Standard ○ Optional - none) | Night Black | Night Black | Night Black |
| Nebula White | Nebula White | Nebula White | |
| Crescent Silver | Crescent Silver | Crescent Silver | |
| Star Que Grey ○ | Star Que Grey ○ | Star Que Grey ○ | |
| Star Green ○ | Star Green ○ | Star Green ○ | |
| Interior color | Starry Night Black | Starry Night Black | Starry Night Black |
| Black/Morning glow brown | Black/Morning glow brown | Black/Morning glow brown | |
| Black/Qi Yu Gray | Black/Qi Yu Gray | Black/Qi Yu Gray | |
| Optional pack (● Standard ○ Optional - None) | |||
| 21-inch five-panel wheels | What's included: 21-inch five-panel wheels (with 255/45 R21 silent tires) ○ Optional |
What's included: 21-inch five-panel wheels (with 255/45 R21 silent tires) ○ Optional |
What's included: 21-inch five-panel wheels (with 255/45 R21 silent tires) ○ Optional |
| 21-inch multi-panel wheels | What's included: 21-inch multi-wheel hubs (with 255/45 R21 silent tires) ○ Optional |
- | What's included: 21-inch multi-wheel hubs (with 255/45 R21 silent tires) ○ Optional |
| Shuenjoy Set | What's included: Includes beauty space, passenger seat 4-way electric waist support, passenger seat 2-way electric leg support, master/passenger seat backrest professional 10-point massage, 6 types of seat massage modes, rear seat cushion and backrest heating, intelligent fragrance system, steering wheel 4-way electric adjustment, steering wheel heating, passenger car beauty mirror + ring LED makeup light, four-door electric suction lock ○ Optional Options |
- | What's included: Includes beauty space, passenger seat 4-way electric waist support, passenger seat 2-way electric leg support, master/passenger seat backrest professional 10-point massage, 6 types of seat massage modes, rear seat cushion and backrest heating, intelligent fragrance system, steering wheel 4-way electric adjustment, steering wheel heating, passenger car beauty mirror + ring LED makeup light, four-door electric suction lock ○ Optional Options |
| Vehicle type | The 2024 702 Max | The 2024 650 Pro | The 2024 650 Max |
| Basic parameters | |||
| Vendor | XPENG | XPENG | XPENG |
| Levels | Medium to large SUV | Medium to large SUV | Medium to large SUV |
| Energy type | Pure electric | Pure electric | Pure electric |
| Time-to-market | 2023.09 | 2023.09 | 2023.09 |
| CLTC electric range (km) | 702 | 650 | 650 |
| Fast battery charge time (hours) | 0.33 | 0.33 | 0.33 |
| Battery fast charge range (%) | 10-80 | 10-80 | 10-80 |
| Maximum power (KW) | 230 | 405 | 405 |
| Maximum torque (N-m) | 430 | 717 | 717 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Electric Motor (Ps) | 313 | 551 | 551 |
| Length * width * height (mm) | 4891 * 1937 * 1680 | 4891 * 1937 * 1680 | 4891 * 1937 * 1680 |
| Official 0-100km/h acceleration (s) | 6.4 | 3.9 | 3.9 |
| Maximum speed (km/h | 200 | 200 | 200 |
| Power equivalent fuel consumption (L/100km) | 1.72 | 1.81 | 1.81 |
| Mass of service (kg) | 2205 | 2355 | 2355 |
| Maximum load mass (kg) | 2680 | 2800 | 2800 |
| Body | |||
| Length (mm) | 4891 | 4891 | 4891 |
| Width (mm) | 1937 | 1937 | 1937 |
| Height (mm) | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2998 | 2998 | 2998 |
| Front wheel base (mm) | 1656 | 1656 | 1656 |
| Rear wheel base (mm) | 1663 | 1663 | 1663 |
| Minimum ground clearance (mm) with full load | 145 | 145 | 145 |
| Approach Angle | 19 | 19 | 19 |
| Departure Angle | 20 | 20 | 20 |
| Minimum turning radius (m) | 5.9 | 5.9 | 5.9 |
| Body structure | SUV | SUV | SUV |
| How the doors open | Flat doors | Flat doors | Flat doors |
| Number of doors (number) | 5 | 5 | 5 |
| Number of seats (units) | 5 | 5 | 5 |
| Front trunk volume (L) | 71 | 71 | 71 |
| Trunk volume (L) | 660-1576 | 660-1576 | 660-1576 |
| Drag coefficient (Cd) | 0.272 | 0.272 | 0.272 |
| Motor | |||
| Front motor brand | - | Guangzhou Zhipeng | Guangzhou Zhipeng |
| Rear motor brand | Guangzhou Zhipeng | Guangzhou Zhipeng | Guangzhou Zhipeng |
| Front motor model | - | YS220XSEP30 | YS220XSEP30 |
| Rear motor model | TZ220XSEDM220 | TZ220XSEDM220 | TZ220XSEDM220 |
| Motor type | Permanent magnet/Synchronous | Front AC/asynchronous post permanent magnet/synchronous | Front AC/asynchronous post permanent magnet/synchronous |
| Total motor power (kW) | 230 | 405 | 405 |
| Total motor horsepower (Ps) | 313 | 551 | 551 |
| Total motor torque (N·m) | 430 | 717 | 717 |
| Maximum power of front motor (kW) | - | 175 | 175 |
| Maximum torque of front motor (N·m) | - | 287 | 287 |
| Max power of rear motor (kW) | 230 | 230 | 230 |
| Maximum torque of rear motor (N·m) | 430 | 430 | 430 |
| Number of drive motors | Single motor | Dual motor | Dual motor |
| Motor layout | Rear | Front + rear | Front + rear |
| Battery type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | Zhipeng Manufacturing | Zhipeng Manufacturing | Zhipeng Manufacturing |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Change the electricity | Unsupported | Unsupported | Unsupported |
| CLTC electric range (km) | 702 | 650 | 650 |
| Battery power (kWh) | 98 | 98 | 98 |
| Battery energy density (Wh/kg) | 160 | 160 | 160 |
| 100km power consumption (kWh/100km) | 15.2 | 16 | 16 |
| Fast charge function | Support | Support | Support |
| Fast charge power (kW) | 315 | 315 | 315 |
| High voltage Fast charge | Support | Support | Support |
| Fast battery charge time (hours) | 0.33 | 0.33 | 0.33 |
| Battery fast charge range (%) | 10-80 | 10-80 | 10-80 |
| Slow charge interface position | Car right rear side | Car right rear side | Car right rear side |
| Fast charge interface position | Car right rear side | Car right rear side | Car right rear side |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 |
| Minimum alowble value of external discharge (%) | 20 | 20 | 20 |
| Gearbox | |||
| Short for | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Number of gears | 1 | 1 | 1 |
| Gearbox type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
| Chassis steering | |||
| Drive mode | ● Rear-rear drive | ● Dual motor all-wheel-drive | ● Dual motor all-wheel-drive |
| All-wheel-drive form | - | ● Electric all-wheel-drive | ● Electric all-wheel-drive |
| Front suspension type | ● Double fork arm type independent suspension | ● Double fork arm type independent suspension | ● Double fork arm type independent suspension |
| Rear suspension type | ● Multi-link type independent suspension | ● Multi-link type independent suspension | ● Multi-link type independent suspension |
| Power assist type | ● Electric Power assist | ● Electric Power assist | ● Electric Power assist |
| Car body construction | Carrying type | Carrying type | Carrying type |
| Wheel brake (● Standard ○ Optional - none) | |||
| Front brake type | ● Vented disc type | ● Vented disc type | ● Vented disc type |
| Rear brake type | ● Vented disc type | ● Vented disc type | ● Vented disc type |
| Car brake type | ● Electronic parking | ● Electronic parking | ● Electronic parking |
| Front tire specifications | ●255/45 R21 | ●255/55 R19 ○255/45 R21 |
●255/45 R21 |
| Rear tire specifications | ●255/45 R21 | ●255/55 R19 ○255/45 R21 |
●255/45 R21 |
| Spare tire specifications | ● Tire repair kit | ● Tire repair kit | ● Tire repair kit |
| Passive safety (● Standard ○ Optional - none) | |||
| Main/passenger airbags | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy |
| Front/rear side airbags | ● Front/rear - | ● Front/rear - | ● Front/rear - |
| Front/rear head air bag (air curtain) | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Active safety (● Standard ○ Optional - None) | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Seat belt not fastened reminder | ● Whole car | ● Whole car | ● Whole car |
| ISOFIX child seat interface | ● | ● | ● |
| Lane departure warning system | ● | ● | ● |
| Active braking/Active safety system | ● | ● | ● |
| Tired Driving Tips | ● | ● | ● |
| DOW Open Door Warning | ● | ● | ● |
| Forward collision warning | ● | ● | ● |
| Rear collision warning | ● | ● | ● |
| Sentinel Mode/Clairvoyant | ● | ● | ● |
| Slow speed driving Warning | ● | ● | ● |
| Built-in tachograph | ● | ● | ● |
| Built-in tachograph | ● | ● | ● |
| Driving control (● Standard ○ Optional - none) | |||
| Driving Mode switch | ● Sport ● Economy ● Standard/comfort |
● Sport ● Economy ● Standard/comfort |
● Sport ● Economy ● Standard/comfort |
| Energy recovery system | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Uphill assistance | ● | ● | ● |
| Gentle descent on steep slopes | ● | ● | ● |
| Variable suspension function | ○ Suspension soft and hard adjustment ○ Suspension height adjustment |
○ Suspension soft and hard adjustment ○ Suspension height adjustment |
● Suspension soft and hard adjustment ● Suspension height adjustment |
| Air suspension | ○ | ○ | ● |
| Driving hardware (● Standard ○ Optional - None) | |||
| Front/rear parking radar | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Driver assistance imagery | ● 360-degree panoramic images ● Blind spot on the side of the car |
● 360-degree panoramic images ● Blind spot on the side of the car |
● 360-degree panoramic images ● Blind spot on the side of the car |
| Transparent chassis /540 degree image | ● | ● | ● |
| Driver assistance chip | ●2 Nvidia Drive Orin | ● Nvidia Drive Orin | ●2 Nvidia Drive Orin |
| Chip Drive ORin | ●508 TOPS | ●254 TOPS | ●508 TOPS |
| Front awareness camera | ● Binocular | ● Binocular | ● Binocular |
| Number of cameras | ●11 | ●11 | ●11 |
