toyota-corolla
Share
| Vehicle type | Corolla 1.5L Pioneer Edition | Corolla 1.2T Pioneer | Corolla 1.2T Elite | Corolla 1.8L Smart Hybrid Pioneer Edition | Corolla 1.8L Smart Hybrid Elite Edition | Corolla 1.8L Smart Hybrid Pro |
| Class | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI |
| Time of launch | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| Maximum power (KW) | 89 | 85 | 85 | 101 | 101 | 101 |
| Maximum torque (N-m) | 148 | 185 | 185 | - | - | - |
| Gearbox | CVT continuously variable transmission (simulated 10 gears) | CVT continuously variable transmission (simulated 10 gears) | CVT continuously variable transmission (simulated 10 gears) | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Engine | 1.5L 121 horsepower L3 | 1.2T 116 horsepower L4 | 1.2T 116 horsepower L4 | 1.8L98 horsepower L4 | 1.8L 98 horsepower L4 | 1.8L 98 horsepower L4 |
| Length * width "height (mm) | 4635 * 1780 * 1435 | 4635 * 1780 * 1455 | 4635 * 1780 * 1455 | 4635 * 1780 * 1435 | 4635 * 1780 * 1435 | 4635 * 1780 * 1435 |
| Maximum speed (km/h | 180 | 180 | 180 | 160 | 160 | 160 |
| WLTC combined fuel consumption (L/100km | 5.41 | 5.88 | 5.88 | 4.06 | 4.07 | 4.28 |
| Curb weight (kg) | 1310 | 1335 | 1340 | 1385 | 1405 | 1415 |
| Maximum full-load mass (kg) | 1740 | 1770 | 1770 | 1845 | 1845 | 1845 |
| Vehicle body | ||||||
| Length (mm) | 4635 | 4635 | 4635 | 4635 | 4635 | 4635 |
| Width (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Height (mm) | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Front track (mm) | 1531 | 1527 | 1527 | 1531 | 1531 | 1531 |
| Rear track (mm) | 1519 | 1526 | 1526 | 1537 | 1534 | 1534 |
| Approach Angle ( | 12 | 12 | 12 | 12 | 12 | 12 |
| Departure Angle () | 17 | 16 | 16 | 1517 | 17 | 17 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of doors () | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats (units) | 5 | 5 | 5 | 5 | 5 | 5 |
| Tank capacity (L) | 47 | 50 | 50 | 43 | 43 | 43 |
| Trunk volume (L) | 470 | 470 | 470 | 470 | 470 | 470 |
| Engine | ||||||
| Engine model | M15B | 9NR/8NR | 9NR/8NR | 8ZR-FXE | 8ZR-FXE | 8ZR-FXE |
| Displacement (mL) | 1490 | 1197 | 1197 | 1798 | 1798 | 1798 |
| Displacement (L) | 1.5 | 1.2 | 1.2 | 1.8 | 1.8 | 1.8 |
| Intake form | Natural inhalation | Turbocharged | Turbocharged | Natural inhalation | Natural inhalation | Natural inhalation |
| Engine layout | Horizontally placed | Horizontally placed | Horizontally placed | Horizontally placed | Horizontally placed | Horizontally placed |
| Cylinder arrangement | L | L | L | L | L | L |
| Number of cylinders ( | 3 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (units) | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 121 | 116 | 116 | 98 | 98 | 98 |
| Maximum power (KW) | 89 | 85 | 85 | 72 | 72 | 72 |
| Maximum power RPM (pm) | 6500-6600 | 5200-5600 | 5200-5600 | 5200 | 5200 | 5200 |
| Maximum torque (N-m) | 148 | 185 | 185 | 142 | 142 | 142 |
| Maximum torque speed (rpm) | 4600-5000 | 1500-4000 | 1500-4000 | 3600 | 3600 | 3600 |
| Maximum net power (KW) | 89 | 85 | 85 | 72 | 72 | 72 |
| Energy type | Gasoline | Gasoline | Gasoline | Hybrid oil and electric | Hybrid oil and electric | Hybrid oil and electric |
| Fuel grade | 92 | 92 | 92 | 92 | 92 | 92 |
| Fuel supply method | Direct injection | Direct injection | Direct injection | Multi-point electric injection | Multi-point electric injection | Multi-point electric injection |
| Cylinder head material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Cylinder block material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI |
| Gearbox | ||||||
| Abbreviation | CVT continuously variable transmission (simulated 10 gears) | CVT continuously variable transmission (simulated 10 gears) | CVT continuously variable transmission (simulated 10 gears) | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Number of gears | 10 | 10 | 10 | Continuously variable transmission | Continuously variable transmission | Continuously variable transmission |
| Gearbox type | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) |
| Chassis steering | ||||||
| Drive mode | ● Front-wheel drive | ● Front-wheel drive | ● Front-wheel drive | ● Front-wheel drive | ● Front-wheel drive | ● Front-wheel drive |
| Four-wheel drive form | - | - | - | - | - | - |
| Central differential structure | - | - | - | - | - | - |
| Front frame type | ● MacPherson independent suspension | ● MacPherson independent suspension | ● MacPherson independent suspension | ● MacPherson independent suspension | ● MacPherson independent suspension | ● MacPherson independent suspension |
| Rear frame type | ● Torsion beam non-independent suspension | ● Double wishbone independent suspension | ● Double wishbone independent suspension | ● Double wishbone independent suspension | ● Double wishbone independent suspension | ● Double wishbone independent suspension |
| Assist type | ● Electric assist | ● Electric assist | ● Electric assist | ● Electric assist | ● Electric assist | ● Electric assist |
| Body structure | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type |
| Wheel braking | ||||||
| Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
| Rear brake type | ● Disc type | ● Disc type | ● Disc type | ● Disc type | ● Plate type | ● Plate type |
| Vehicle brake type | ● Electronic parking brake | ● Electronic parking brake | ● Electronic parking brake | ● Electronic parking brake | ● Electronic parking | ● Electronic parking |
| Front tire specifications | ● 195/65 R15 | ● 195/65 R15 | ●205/55 R16 | ● 195/65 R15 | ●205/55 R16 | ● 225/145 R17 |
| Rear tyre specifications | ● 195/65 R15 | ● 195/65 R15 | ●205/55 R16 | ● 195/65 R15 | ●205/55 R16 | ● 225/145 R17 |
| Spare tire specification | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size |
| Passive safety (● standard 〇 optional - none) | ||||||
| Front/passenger airbags | ● Main /● front passenger | ● Main /● front passenger | ● Main /● front passenger | ● Main /● front passenger | Primary ●/ secondary ● | Primary ●/ secondary ● |
| Front/rear side airbags | ● Front/rear - | ● Front/rear - | ● Front/rear - | ● Front/rear - | Front ●/ back - | Front ●/ back - |
| Front/rear head air guest (air curtain | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Keep a flat tire | - | - | - | - | - | - |
| Seat belt unfastened reminder | ● All vehicle | ● All vehicle | ● All vehicle | ● All vehicle | ● All vehicle | ● All vehicle |
| S 〇 FIX child seat interface | ● | ● | ● | ● | ● | ● |
| ABS anti-lock lock | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc. | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active safety (● standard 〇 optional - none) | ||||||
| Lane departure warning system | ● | ● | ● | ● | ● | ● |
| Active braking/active safety system | ● | ● | ● | ● | ● | ● |
| Fatigue driving tips | ○ | ○ | ○ | ○ | ○ | ○ |
| Forward collision warning | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ○ | ○ | ○ | ○ | ○ | ○ |
| Road rescue call | ● | ● | ● | ● | ● | ● |
| Driving control (● standard 〇 optional - none) | ||||||
| Driving mode switching | ● Sport | ● Sport | ● Sport | ● Exercise ● Economy |
● Exercise ● Economy |
● Exercise ● Economy |
| Engine start-stop technology | ○ | ● | ● | ○ | ○ | ○ |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Hill assist | ● | ● | ● | ● | ● | ● |
| Hill descent control | ○ | ○ | ○ | ○ | ○ | ○ |
| Energy recovery system | ○ | ○ | ○ | ● | ● | ● |
| Variable steering ratio | ○ | ○ | ○ | ○ | ○ | ○ |
| Drive hardware (● standard 〇 optional - none) | ||||||
| Front/Rear parking radar | ○ | ○ | ○ | ○ | ○ | ○ |
| Driving assistance images | ○ | ● Reversing camera | ● Reversing camera | ○ | ● Reversing camera | ● Reversing camera |
| Driving function (● standard 〇 optional - none) | ||||||
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Assisted Driving levels | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Satellite navigation system | ○ | ○ | ● | ○ | ● | ● |
| Navigation traffic information display | ○ | ○ | ● | ○ | ● | ● |
| Lane change assist | ○ | ○ | ○ | ○ | ○ | ○ |
| Lane keeping assist system | ● | ● | ● | ● | ● | ● |
| Automatic parking | ○ | ○ | ○ | ○ | ○ | ○ |
| Appearance/anti-theft (● standard 〇 optional - none) | ||||||
| Rim material | ● aluminium alloy | ● aluminium alloy | ● aluminium alloy | ● aluminium alloy | ● aluminium alloy | ● aluminium alloy |
| Electric trunk | - | - | - | - | - | - |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
| In-car central lock | ● | ● | ● | ● | ● | ● |
| Key type | ● Remote key | ● Remote key | ● Remote key | ● Remote key | ● Remote key | ● Remote key ● Bluetooth Key |
| Keyless start system | ○ | ● | ● | ● | ● | ● |
| Keyless entry feature | ○ | ○ | ○ | ○ | ● Front row | ● Front row |
| Remote start function | ○ | ○ | ○ | ○ | ○ | ○ |
| Exterior lights (● standard 〇 optional - none) | ||||||
| ● beam light source | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED |
| High beam light source | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high and ● beam | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Turn assist lights | ● | ● | ● | ● | ● | ● |
| Turn headlights | ○ | ○ | ● | ● | ● | ● |
| Front fog lights | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED |
| Headlight height is adjustable | ● | ● | ● | ● | ● | ● |
| Sunroof/glass (● standard 〇 optional - none) | ||||||
| Sunroof type | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof |
| Front/rear power Windows | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| One-touch up/down window function | ● All vehicle | ● All vehicle | ● All vehicle | ● All vehicle | ● All vehicle | ● All vehicle |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● |
| In-car makeup mirror | ● Driver's seat ● Front passenger |
● Driver's seat ● Front passenger |
● Driver's seat ● Front passenger |
● Driver's seat ● Front passenger |
● Driver's seat ● Front passenger |
● Driver's seat ● Front passenger |
| Exterior mirrors (● standard 〇 optional - none) | ||||||
| Exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
| ● Rearview mirror heating | ● Rearview mirror heating | ● Rearview mirror heating | ● Rearview mirror heating | ● Rearview mirror heating | ● Rearview mirror heating | |
| Screen/System (● standard 〇 optional - none) | ||||||
| Central control color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
| Central screen size | ●10.25 inches | ●8 inches | ●9 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches |
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ● Supports CarPlay ● Support CarLife ● Support HUAWVEI HiCar |
● Supports CarPlay ● Support CarLife ● Support HUAWVEI HiCar |
- | ● Supports CarPlay ● Support CarLife ● Support HUAWVEI HiCar |
● Supports CarPlay ● Support CarLife ● Support HUAWVEI HiCar |
● Supports CarPlay ● Support CarLife ● Support HUAWVEI HiCar |
| Voice recognition control system | - | - | ● Air conditioning ● Sunroof ● Windows ● Navigation ● Telephone ● Telephone multimedia system |
- | ● Air conditioning ● Sunroof ● Windows ● Navigation ● Telephone ● Telephone multimedia system |
● Air conditioning ● Sunroof ● Windows ● Navigation ● Telephone ● Telephone multimedia system |
| Smart configuration (● standard 〇 optional - none) | ||||||
| Connected vehicles | - | - | ● | - | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| 〇 TA upgrade | ● | - | ● | ● | ● | ● |
| Remote features on the mobile APP | ● Vehicle condition inquiry/diagnosis ● Vehicle location/Vehicle search ● Owner services (Find charging stations/gas stations/parking lots, etc.) ● Schedule maintenance/repair ● Headlight control ● Door control |
- | ● Vehicle condition inquiry/diagnosis ● Vehicle location/Vehicle search ● Owner services (Find charging stations/gas stations/parking lots, etc.) ● Schedule maintenance/repair ● Headlight control ● Door control |
● Vehicle condition inquiry/diagnosis ● Vehicle location/Vehicle search ● Owner services (Find charging stations/gas stations/parking lots, etc.) ● Schedule maintenance/repair ● Headlight control ● Door control |
● Vehicle condition inquiry/diagnosis ● Vehicle location/Vehicle search ● Owner services (Find charging stations/gas stations/parking lots, etc.) ● Schedule maintenance/repair ● Headlight control ● Door control ● Air conditioning control |
● Vehicle condition inquiry/diagnosis ● Vehicle location/Vehicle search ● Owner services (Find charging stations/gas stations/parking lots, etc.) ● Schedule maintenance/repair ● Headlight control ● Door control ● Air conditioning control |
| Steering wheel/interior rearview mirror (● standard 〇 optional - none) | ||||||
| Steering wheel material | ● Plastic | ● Plastic | ● Plastic | ● Plastic | ● Genuine leather | ● Genuine leather |
| Steering wheel position adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment |
| Shift form | ● Mechanical gear lever shift | ● Mechanical gear lever shift | ● Mechanical gear lever shift | ● Mechanical gear lever shift | ● Mechanical gear lever shift | ● Mechanical gear lever shift |
| Multifunctional steering wheel | ● | ● | ● | ● | ● | ● |
| Steering wheel shifting | - | - | - | - | - | - |
| Steering wheel heating | - | - | - | - | - | - |
| On-board computer display screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
| Full LCD dashboard | - | - | - | - | - | ● |
| LCD instrument size | ●7 inches | ●4.2 inches | ●4.2 inches | ●7 inches | ●7 inches | ●12.3 inches |
| Interior rearview mirror function | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| In-car charging (● standard 〇 optional - none) | ||||||
| Multimedia/charging interface | ●Type-C | ●USB | ●USB | ●Type-C | ●Type-C | ●Type-C |
| Number of USB/Type-C interfaces | ● One in the front row | ● One in the front row | ● One in the front row | ● One in the front row | ● 1 front row / 2 back rows | ● 1 front row / 2 back rows |
| Wireless phone charging function | - | - | - | - | - | - |
| Seat configuration (● standard 〇 optional - none) | ||||||
| Seat material | ● Fabric | ● Fabric | ● Fabric | ● Fabric | ● Faux leather | ● Faux leather |
| Master seat adjustment method | ● Adjustable front and back ● Backrest adjustment ● Height adjustment (2 directions) |
● Adjustable front and back ● Backrest adjustment ● Height adjustment (2 directions) |
● Adjustable front and back ● Backrest adjustment ● Height adjustment (2 directions) |
● Adjustable front and back ● Backrest adjustment ● Height adjustment (2 directions) |
● Adjustable front and back ● Backrest adjustment ● Height adjustment (2 directions) |
● Adjustable front and back ● Backrest adjustment ● Height adjustment (2 directions) |
| Front seat adjustment mode | ● Adjustable front and back | ● Adjustable front and back | ● Adjustable front and back | ● Adjustable front and back | ● Adjustable front and back | ● Adjustable front and back |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| Electric adjustment for the driver/passenger seat | - | - | - | - | - | ● Driver/passenger - |
| Front seat function | - | - | - | - | - | ● Heating |
| Electric seat memory function | - | - | - | - | - | - |
| Rear adjustable buttons for the front passenger seat | - | - | - | - | - | - |
| Second-row seat adjustment | - | - | - | - | - | - |
| Rear-seat reclining form | - | - | - | - | - | - |
| Front/rear center armrest | ● Front/rear - | ● Front/rear - | ● Front/rear - | ● Front/rear - | ● Front/rear - | ● Front /● rear |
| Rear cup holder | - | - | - | - | - | ● |
| Audio/interior lights (● standard 〇 optional - none) | ||||||
| Speaker brand name | - | - | - | - | - | - |
| Number of speakers | ●4 speakers | ●4 speakers | ●6 speakers | ●6 speakers | ●6 speakers | ●6 speakers |
| Ambient lighting inside the vehicle | - | - | - | - | - | ● Monochrome |
| Air conditioning/refrigerator (● standard 〇 optional - none) | ||||||
| Air conditioning temperature control mode | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
| Rear independent air conditioning | - | - | - | - | - | - |
| Rear seat air vents | - | - | - | ● | ● | ● |
| Temperature zone control | - | - | - | - | - | - |
| Car air purifier | - | - | - | - | - | - |
| In-car PM2.5 filter | ● | ● | ● | ● | ● | ● |




