AION V
Share
| Vehicle type | 2024 Aean T-Rex 520 Zhizun Edition | 2024 Aean Tyrannosaurus Rex 650 LiDAR Edition | 2024 Aean T-Rex 520 Executive Edition |
| Basic Parameters | |||
| Vendor | AION | AION | AION |
| Levels | Compact SUV | Compact SUV | Compact SUV |
| Energy types | Pure electric | Pure electric | Pure electric |
| Time-to-market | 2024.07 | 2024.07 | 2024.09 |
| NEDC electric range (km) | - | - | - |
| CLTC electric range (km) | 520 | 620 | 520 |
| Maximum power (KW) | 150 | 165 | 150 |
| Maximum torque (N-m) | 240 | 240 | 240 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Electric Motor (Ps) | 204 | 224 | 204 |
| Length * width * height (mm) | 4605 * 1854 * 1686 | 4605 * 1854 * 1686 | 4605 * 1854 * 1686 |
| Official 0-100km/h acceleration (s) | 7.9 | 7.9 | 7.9 |
| Maximum speed (km/h) | 160 | 160 | 160 |
| Mass of service (kg) | 1780 | 1880 | 1780 |
| Maximum load mass (kg) | 2280 | 2350 | 2280 |
| Body | |||
| Length (mm) | 4605 | 4605 | 4605 |
| Width (mm) | 1854 | 1876 | 1854 |
| Height (mm) | 1686 | 1686 | 1686 |
| Wheelbase (mm) | 2775 | 2775 | 2775 |
| Front wheel base (mm) | 1600 | 1600 | 1600 |
| Rear wheel base (mm) | 1600 | 1600 | 1600 |
| Minimum ground clearance (mm) with full load | - | - | - |
| Approach Angle | 19 | 19 | 19 |
| Departure Angle | 27 | 27 | 27 |
| Body structure | SUV | SUV | SUV |
| How the doors open | Flat doors | Flat doors | Flat doors |
| Number of doors (number) | 5 | 5 | 5 |
| Number of seats (units) | 5 | 5 | 5 |
| Trunk volume (L) | 427 | 427 | 427 |
| Drag coefficient (Cd) | - | - | - |
| Motor | |||
| Front motor brand | Copal Power | Copal Power | Copal Power |
| Front motor model | TZ180XYXOF51 | TZ180XYXOF51 | TZ180XYXOF51 |
| Motor type | Permanent magnet/Synchronous | Permanent magnet/Synchronous | Permanent magnet/Synchronous |
| Total motor power (kW) | 150 | 165 | 150 |
| Total motor horsepower (Ps) | 204 | 224 | 204 |
| Total motor torque (N·m) | 240 | 240 | 240 |
| Maximum power of front motor (kW) | 150 | 165 | 150 |
| Maximum torque of front motor (N·m) | 240 | 240 | 240 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Front | Front | Front |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | Zhongchuang Singapore Airlines Inpai Battery Time GAC |
CSIA Inpai Battery |
Zhongchuang Singapore Airlines Inpai Battery Time GAC |
| Battery specific Technology | Magazine battery | Magazine battery | Magazine battery |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| NEDC electric range (km) | - | - | - |
| CLTC electric range (km) | 520 | 650 | 520 |
| Battery energy (kWh) | 62.681/62.268/62.27 | 74.976/75.26 | 62.681/62.268/62.27 |
| Power consumption for 100km (kWh/100km) | 12.8 | 12.8 | 12.8 |
| Fast charge function | Support | Support | Support |
| Slow charge port location | Car right rear side | Car right rear side | Car right rear side |
| Fast charge interface position | Car left rear side | Car left rear side | Car left rear side |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 |
| Gearbox | |||
| Short for | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Number of gears | 1 | 1 | 1 |
| Gearbox type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
| Chassis steering | |||
| Drive mode | ● Front-facing front-drive | ● Front-facing front-drive | ● Front-facing front-drive |
| Front suspension type | ● McPherson type independent suspension double | ● McPherson type independent suspension double | ● McPherson type independent suspension double |
| Rear suspension type | ● Torsion beam type non-independent suspension | ● Torsion beam type non-independent suspension | ● Torsion beam type non-independent suspension |
| Power assisted type | ● Electric Power assist | ● Electric Power assist | ● Electric Power assist |
| Car body construction | Carrying type | Carrying type | Carrying type |
| Wheel brake (● Standard ○ Optional - none) | |||
| Front brake type | ● Vented disc type | ● Vented disc type | ● Vented disc type |
| Rear brake type | ● Disc type | ● Vented disc type | ● Vented disc type |
| Car brake type | ● Electronic parking | ● Electronic parking | ● Electronic parking |
| Front tire specifications | ●225/45 R19 | ●225/45 R19 | ●225/45 R19 |
| Rear tire specifications | ●225/45 R19 | ●225/45 R19 | ●225/45 R19 |
| Spare tire specifications | ● Tire repair kit ○ Not full size |
● Tire repair kit ○ Not full size |
● Not full size |
| A way to place the spare tire | - | - | ● Inside the trunk |
| Passive safety (● Standard ○ Optional - None) | |||
| Main/passenger airbags | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy |
| Front/rear side airbags | ● Front/rear - | ● Front/rear - | ● Front/rear - |
| Front/rear head air bag (air curtain) | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Front middle airbag | - | - | - |
| Active safety (● Standard ○ Optional - none) | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Seat belt not fastened reminder | ● Whole car | ● Whole car | ● Whole car |
| ISOFIX child seat interface | ● | ● | ● |
| Lane departure warning system | ● | ● | ● |
| Active braking/Active safety system | ● | ● | ● |
| Tired Driving Tips | - | ● | - |
| Ahead collision warning | ● | ● | ● |
| Slow speed driving warning | ● | ● | ● |
| Built-in tachograph | ● | ● | ● |
| Road assistance call | ● | ● | ● |
| Driving controls (● Standard ○ Optional - none) | |||
| Driving Mode switch | ● Sport ● Economy ● Standard/comfort |
● Sport ● Economy ● Standard/comfort |
● Sport ● Economy ● Standard/comfort |
| Single pedal mode | - | - | - |
| Energy recovery system | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Uphill assistance | ● | ● | ● |
| Gentle descent on steep slopes | ● | ● | ● |
| Driving hardware (● Standard ○ Optional - none) | |||
| Front/rear parking radar | - Front /● Rear | ● Front /● rear | - Front /● Rear |
| Driver assistance imaging | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images |
| Transparent chassis / 540-degree image | ● | ● | ● |
| Driver assistance chip | - | ● Nvidia Orin-X | - |
| Forward awareness camera | ● Monocular | ● Binocular | ● Monocular |
| Number of cameras | ●5 | ●11 | ●5 |
| Number of millimeter wave radars | ●1 | ●5 | ●1 |
| Number of LiDAR | - | ●1 | - |
| Driving function (● Standard ○ Optional - none) | |||
| Cruise control | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
| Assisted driving rating | ●L2 | ●L2 | ●L2 |
| Satellite navigation system | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● |
| Map brand | ● Autonavi | ● Autonavi | ● Autonavi |
| Parallel wire assist | - | ● | ● |
| Lane keeping assist system | ● | ● | ● |
| Lane keeping centered | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Automatic parking entry | - | ● | - |
| Remote Control parking | - | ● | - |
| Memory parking | - | ● | - |
| Automatic lane change assistance | - | ● | - |
| Autopilot Assist section | - | ● Urban sections ● High speed sections |
- |
| Appearance/anti-theft (● Standard ○ Optional - none) | |||
| Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
| Electric trunk | ● | ● | ● |
| Sensing trunk | ● | ● | ● |
| Electric trunk location memory | ● | ● | ● |
| Roof rack | ● | ● | ● |
| Interior central lock | ● | ● | ● |
| Key type | ● Bluetooth key ● Remote control key |
● Bluetooth key ● Remote control key |
● Bluetooth key ● Remote control key |
| Keyless start system | ● | ● | ● |
| Keyless entry function | ● Front Row | ● Front Row | ● Front Row |
| Hide power door handles | ● | ● | ● |
| Active closed intake grille | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Battery pre-heating | ● | ● | ● |
| External discharge | ● | ● | ● |
| External light (● Standard ○ Optional - none) | |||
| low light source | ● LED | ● LED | ● LED |
| High beam light source | ● LED | ● LED | ● LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive near and far light | - | - | - |
| Automatic Headlights | ● | ● | ● |
| Front fog lights | - | - | - |
| Headlight height adjustable | ● | ● | ● |
| Headlight delay off | ● | ● | ● |
| Sunroof/glass (● Standard ○ Optional - None) | |||
| Skylight Type | ● Panoramic sunroofs cannot be opened | ● Panoramic sunroofs cannot be opened | ● Panoramic sunroofs cannot be opened |
| Front/rear power Windows | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| One-click window lift function | ● Whole car | ● Whole car | ● Whole car |
| Window anti-pinch hand function | ● | ● | ● |
| Side window multi-layer soundproof glass | ● Front Row | ● Front Row | ● Front Row |
| Interior makeup mirror | ● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
| Rear wipers | ● | ● | ● |
| Induction wiper function | ● Rain sensing type | ● Rain sensing type | ● Rain sensing type |
| External rear view mirror (● Standard ○ Optional - none) | |||
| External rearview mirror function | ● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Lock car automatically folds ● Automatic reverse flip |
● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Lock car automatically folds ● Automatic reverse flip |
● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Lock car automatically folds ● Automatic reverse flip |
| Screen/System (● Standard ○ Optional - None) | |||
| Center control color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
| Center control screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Bluetooth/car phone | ● | ● | ● |
| Mobile interconnection/mapping | ● CarPlay support ● Support HUAWEI HiCar ● Support Carlink |
● CarPlay support ● Support HUAWEI HiCar ● Support Carlink |
● CarPlay support ● Support HUAWEI HiCar ● Support Carlink |
| Voice recognition control system | ● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning ● Skylight ● Seat heating ● Seat ventilation |
● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning ● Skylight ● Seat heating ● Seat ventilation ● Seat massage |
● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning ● Skylight ● Seat heating ● Seat ventilation |
| Voice free wake-up words | ● | ● | ● |
| Voice region wake recognition | ● Four regions | ● Four regions | ● Four regions |
| Speech continuous recognition | ● | ● | ● |
| Visible to tell | ● | ● | ● |
| Facial recognition | - | ● | ● |
| App stores | ● | ● | ● |
| Smart systems for cars | ●ADiGO | ●ADiGO | ●ADiGO |
| Machine system memory (GB) | - | - | - |
| Engine system storage (GB) | - | - | - |
| Intelligent configuration (● Standard ○ Optional - none) | |||
| Car Networking | ● | ● | ● |
| 4G/5G network | ●4G | ●4G | ●4G |
| OTA upgrade | ● | ● | ● |
| wifi hotspot | ● | ● | ● |
| Mobile APP remote function | ● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding ● Multimedia control ● Make maintenance/repair appointments |
● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding ● Multimedia control ● Make maintenance/repair appointments |
● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding ● Multimedia control ● Make maintenance/repair appointments |
| Steering wheel/inner rearview mirror (● Standard ○ Optional - none) | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shifting form | ● Electronic shift shift | ● Electronic shift shift | ● Electronic shift shift |
| Multi-functional steering wheel | ● | ● | ● |
| Steering wheel shifts | - | - | - |
| Steering wheel heating | - | - | - |
| Steering wheel memory | - | - | - |
| Driving computer display screen | ● Color | ● Color | ● Color |
| All-lcd dashboard | ● | ● | ● |
| LCD meter Dimensions | - | - | - |
| Inside rearview mirror function | ● Manual anti-dazzle | ● Automatic anti-dazzle | ● Manual anti-dazzle |
| ETC device | ○ | ○ | ○ |
| In-car charging (● Standard ○ Optional - none) | |||
| Multimedia/charging port | ●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back | ● 2 in the front row / 1 in the back | ● 2 in the front row / 1 in the back |
| Wireless charging for your phone | ● Front Row | ● Front Row | ● Front Row |
| Mobile phone wireless charging power | ●50W | ●50W | ●50W |
| 12V power port in luggage compartment | - | - | - |
| Seat configuration (● Standard ○ Optional - None) | |||
| Seat material | ● Imitation leather | ● Fake leather ● Leather |
● Imitation leather |
| Master seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
| Auxiliary seat adjustment mode | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
| Main/passenger seat electric adjustment | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy |
| Front seat function | ● Heating ● Ventilation |
● Heating ● Ventilation ● Massage |
● Heating ● Ventilation |
| Power seat memory function | ● Driver's seat ● Passenger seat |
● Driver's seat ● Passenger seat |
● Driver's seat ● Passenger seat |
| Passenger seat rear adjustable button | - | - | - |
| Second row seat adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment |
| Rear tray table | - | ● | - |
| Rear seat lay down form | ● Proportionally put down | ● Proportionally put down | ● Proportionally put down |
| Front/rear center armrests | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Rear cup holders | ● | ● | ● |
| Stereo/Interior lighting (● Standard ○ Optional - none) | |||
| Speaker brand name | - | - | - |
| Number of speakers | ●9 speakers | ●9 speakers | ●9 speakers |
| A touch reading light | ● | ● | ● |
| Ambient light in car | ● Multi-color | ● Multi-color | ● Multi-color |
| Air conditioning/refrigerator (● Standard ○ Optional - none) | |||
| Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
| Heat pump air conditioning | ● | ● | ● |
| Separate rear air conditioning | - | - | - |
| Rear seat air outlet | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Car air purifier | - | - | - |
| PM2.5 filter device in car | - | ● | - |
| In-car fragrance device | - | ● | - |
| In-car refrigerator | ○ | ● | ● |
| Appearance color (● Standard ○ Optional - none) | Nightwatch Black | Nightwatch Black | Nightwatch Black |
| Polar White | Polar White | Polar White | |
| Holographic Silver | Holographic Silver | Holographic Silver | |
| Sunset Orange | Sunset Orange | Sunset Orange | |
| Astral Blue | Astral Blue | Astral Blue | |
| Wilderness Sand | Wilderness Sand | Wilderness Sand | |
| Haifluorescent Grey | Haifluorescent Grey | Haifluorescent Grey | |
| White/Sunset Orange ○ | White/Sunset Orange ○ | White/Sunset Orange ○ | |
| White/Star River Blue ○ | White/Star River Blue ○ | White/Star River Blue ○ | |
| Interior color | black | black | black |
| orange | orange | orange | |
| Beige | Beige | Beige | |
| Vehicle type | 2024 Aean T-Rex 520 Zhizun Edition | 2024 Aean Tyrannosaurus Rex 650 LiDAR Edition |
| Basic Parameters | ||
| Vendor | AION | AION |
| Levels | Compact SUV | Compact SUV |
| Energy types | Pure electric | Pure electric |
| Time-to-market | 2024.07 | 2024.01 |
| NEDC electric range (km) | - | 500 |
| CLTC electric range (km) | 750 | - |
| Maximum power (KW) | 165 | 180 |
| Maximum torque (N-m) | 240 | - |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Electric Motor (Ps) | 224 | 245 |
| Length * width * height (mm) | 4605 * 1854 * 1686 | 4650 * 1920 * 1720 |
| Official 0-100km/h acceleration (s) | 7.9 | 7.9 |
| Maximum speed (km/h) | 160 | - |
| Mass of service (kg) | 1880 | 1990 |
| Maximum load mass (kg) | 2350 | 2450 |
| Body | ||
| Length (mm) | 4605 | 4605 |
| Width (mm) | 1854 | 4650 |
| Height (mm) | 1686 | 1720 |
| Wheelbase (mm) | 2775 | 2830 |
| Front wheel base (mm) | 1600 | 1630 |
| Rear wheel base (mm) | 1600 | 1645 |
| Minimum ground clearance (mm) with full load | - | 150 |
| Approach Angle | 19 | 18 |
| Departure Angle | 27 | 22 |
| Body structure | SUV | SUV |
| How the doors open | Flat doors | Flat doors |
| Number of doors (number) | 5 | 5 |
| Number of seats (units) | 5 | 5 |
| Trunk volume (L) | 427 | 405 |
| Drag coefficient (Cd) | - | - |
| Motor | ||
| Front motor brand | Copal Power | - |
| Front motor model | TZ180XYXOF51 | - |
| Motor type | Permanent magnet/Synchronous | Permanent magnet/Synchronous |
| Total motor power (kW) | 150 | 180 |
| Total motor horsepower (Ps) | 204 | 245 |
| Total motor torque (N·m) | 240 | - |
| Maximum power of front motor (kW) | 150 | 180 |
| Maximum torque of front motor (N·m) | 240 | - |
| Number of drive motors | Single motor | Single motor |
| Motor layout | Front | Front |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | Fu Neng Technology | - |
| Battery specific Technology | Magazine battery | - |
| Battery cooling method | Liquid cooling | Liquid cooling |
| NEDC electric range (km) | - | 500 |
| CLTC electric range (km) | 750 | - |
| Battery energy (kWh) | 90.215 | 69.9 |
| Power consumption for 100km (kWh/100km) | 12.9 | - |
| Fast charge function | Support | Support |
| Slow charge port location | Car right rear side | - |
| Fast charge interface position | Car left rear side | - |
| External AC discharge power (kW) | 3.3 | - |
| Gearbox | ||
| Short for | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Number of gears | 1 | 1 |
| Gearbox type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
| Chassis steering | ||
| Drive mode | ● Front-facing front-drive | ● Front-facing front-drive |
| Front suspension type | ● McPherson type independent suspension double | ● McPherson type independent suspension double |
| Rear suspension type | ● Torsion beam type non-independent suspension | ● Torsion beam type non-independent suspension |
| Power assisted type | ● Electric Power assist | ● Electric Power assist |
| Car body construction | Carrying type | Carrying type |
| Wheel brake (● Standard ○ Optional - none) | ||
| Front brake type | ● Vented disc type | ● Vented disc type |
| Rear brake type | ● Disc type | ● Vented disc type |
| Car brake type | ● Electronic parking | ● Electronic parking |
| Front tire specifications | ●225/45 R19 | ●225/45 R19 |
| Rear tire specifications | ●225/45 R19 | ●225/45 R19 |
| Spare tire specifications | ● Tire repair kit ○ Not full size |
● Tire repair kit |
| A way to place the spare tire | - | - |
| Passive safety (● Standard ○ Optional - None) | ||
| Main/passenger airbags | ● Main /● Deputy | ● Main /● Deputy |
| Front/rear side airbags | ● Front/rear - | ● Front/rear - |
| Front/rear head air bag (air curtain) | ● Front /● rear | - |
| Front middle airbag | - | - |
| Active safety (● Standard ○ Optional - none) | ||
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display |
| Seat belt not fastened reminder | ● Whole car | ● Whole car |
| ISOFIX child seat interface | ● | ● |
| Lane departure warning system | ● | - |
| Active braking/Active safety system | ● | - |
| Tired Driving Tips | - | - |
| Ahead collision warning | ● | - |
| Slow speed driving warning | ● | ● |
| Built-in tachograph | ● | - |
| Road assistance call | ● | ● |
| Driving controls (● Standard ○ Optional - none) | ||
| Driving Mode switch | ● Sport ● Economy ● Standard/comfort |
● Sport ● Economy ● Standard/comfort |
| Single pedal mode | - | ● |
| Energy recovery system | ● | ● |
| Automatic parking | ● | ● |
| Uphill assistance | ● | ● |
| Gentle descent on steep slopes | ● | ● |
| Driving hardware (● Standard ○ Optional - none) | ||
| Front/rear parking radar | - Front /● Rear | - Front /● Rear |
| Driver assistance imaging | ● 360-degree panoramic images | ● 360-degree panoramic images |
| Transparent chassis / 540-degree image | ● | - |
| Driver assistance chip | - | - |
| Forward awareness camera | ● Monocular | - |
| Number of cameras | ●5 | ●4 |
| Number of millimeter wave radars | ●1 | - |
| Number of LiDAR | - | - |
| Driving function (● Standard ○ Optional - none) | ||
| Cruise control | ● Full speed adaptive cruise | ● Constant speed cruise |
| Assisted driving rating | ●L2 | - |
| Satellite navigation system | ● | ● |
| Navigation road condition information display | ● | ● |
| Map brand | ● Autonavi | ● Autonavi |
| Parallel wire assist | - | - |
| Lane keeping assist system | ● | - |
| Lane keeping centered | ● | - |
| Road traffic sign recognition | ● | - |
| Automatic parking entry | - | - |
| Remote Control parking | - | - |
| Memory parking | - | - |
| Automatic lane change assistance | - | - |
| Autopilot Assist section | - | - |
| Appearance/anti-theft (● Standard ○ Optional - none) | ||
| Rim material | ● Aluminum alloy | ● Aluminum alloy |
| Electric trunk | ● | ○ |
| Sensing trunk | ● | - |
| Electric trunk location memory | ● | ○ |
| Roof rack | ● | ● |
| Interior central lock | ● | ● |
| Key type | ● Bluetooth key ● Remote control key |
● Remote Key |
| Keyless start system | ● | ● |
| Keyless entry function | ● Front Row | ● Front Row |
| Hide power door handles | ● | ● |
| Active closed intake grille | ● | - |
| Remote start function | ● | - |
| Battery pre-heating | ● | ● |
| External discharge | ● | ○ |
| External light (● Standard ○ Optional - none) | ||
| low light source | ● LED | ● LED |
| High beam light source | ● LED | ● LED |
| LED daytime running lights | ● | ● |
| Adaptive near and far light | - | - |
| Automatic Headlights | ● | ● |
| Front fog lights | - | - |
| Headlight height adjustable | ● | ● |
| Headlight delay off | ● | ● |
| Sunroof/glass (● Standard ○ Optional - None) | ||
| Skylight Type | ● Panoramic sunroofs cannot be opened | ● Do not open panoramic sunroof ○ The panoramic skylight can be opened |
| Front/rear power Windows | ● Front /● rear | ● Front /● rear |
| One-click window lift function | ● Whole car | ● Whole car |
| Window anti-pinch hand function | ● | ● |
| Side window multi-layer soundproof glass | ● Front Row | - |
| Interior makeup mirror | ● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver ● Co-pilot |
| Rear wipers | ● | ● |
| Induction wiper function | ● Rain sensing type | ● Rain sensing type |
| External rear view mirror (● Standard ○ Optional - none) | ||
| External rearview mirror function | ● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Lock car automatically folds ● Automatic reverse flip |
● Electric adjustment ● Electric folding ● Rearview mirror heating ● Lock car automatically folds |
| Screen/System (● Standard ○ Optional - None) | ||
| Center control color screen | ● Touch LCD screen | ● Touch LCD screen |
| Center control screen size | ●14.6 inches | ●15.6 inches |
| Bluetooth/car phone | ● | ● |
| Mobile interconnection/mapping | ● CarPlay support ● Support HUAWEI HiCar ● Support Carlink |
- |
| Voice recognition control system | ● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning ● Skylight ● Seat heating ● Seat ventilation |
● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning |
| Voice free wake-up words | ● | ● |
| Voice region wake recognition | ● Four regions | ● Four regions |
| Speech continuous recognition | ● | ● |
| Visible to tell | ● | ● |
| Facial recognition | - | - |
| App stores | ● | - |
| Smart systems for cars | ●ADiGO | ●ADiGO |
| Machine system memory (GB) | - | * 4 |
| Engine system storage (GB) | - | ● 64 |
| Intelligent configuration (● Standard ○ Optional - none) | ||
| Car Networking | ● | ● |
| 4G/5G network | ●4G | ●4G |
| OTA upgrade | ● | ● |
| wifi hotspot | ● | ● |
| Mobile APP remote function | ● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding ● Multimedia control ● Make maintenance/repair appointments |
● Door control ● Window control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding |
| Steering wheel/inner rearview mirror (● Standard ○ Optional - none) | ||
| Steering wheel material | ● Leather | ● Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shifting form | ● Electronic shift shift | ● Electronic shift shift |
| Multi-functional steering wheel | ● | ● |
| Steering wheel shifts | - | - |
| Steering wheel heating | - | - |
| Steering wheel memory | - | - |
| Driving computer display screen | ● Color | ● Color |
| All-lcd dashboard | ● | ● |
| LCD meter Dimensions | - | - |
| Inside rearview mirror function | ● Manual anti-dazzle | ● Automatic anti-dazzle |
| ETC device | ○ | ○ |
| In-car charging (● Standard ○ Optional - none) | ||
| Multimedia/charging port | ●USB ●Type-C |
●USB |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back | ● 2 in the front row / 1 in the back |
| Wireless charging for your phone | ● Front Row | - |
| Mobile phone wireless charging power | ●50W | - |
| 12V power port in luggage compartment | - | - |
| Seat configuration (● Standard ○ Optional - None) | ||
| Seat material | ● Imitation leather | ● Imitation leather |
| Master seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
| Auxiliary seat adjustment mode | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
| Main/passenger seat electric adjustment | ● Main /● Deputy | ● Main/passenger - |
| Front seat function | ● Heating ● Ventilation |
- |
| Power seat memory function | ● Driver's seat ● Passenger seat |
- |
| Passenger seat rear adjustable button | - | - |
| Second row seat adjustment | ● Backrest adjustment | ● Backrest adjustment |
| Rear tray table | - | - |
| Rear seat lay down form | ● Proportionally put down | ● Proportionally put down |
| Front/rear center armrests | ● Front /● rear | ● Front /● rear |
| Rear cup holders | ● | ● |
| Stereo/Interior lighting (● Standard ○ Optional - none) | ||
| Speaker brand name | - | - |
| Number of speakers | ●9 speakers | ●8 horns |
| A touch reading light | ● | - |
| Ambient light in car | ● Multi-color | - |
| Air conditioning/refrigerator (● Standard ○ Optional - none) | ||
| Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning |
| Heat pump air conditioning | ● | ● |
| Separate rear air conditioning | - | - |
| Rear seat air outlet | ● | ● |
| Temperature zone control | ● | ● |
| Car air purifier | - | - |
| PM2.5 filter device in car | - | - |
| In-car fragrance device | - | - |
| In-car refrigerator | ○ | - |
| Appearance color (● Standard ○ Optional - none) | Nightwatch Black | Nightwatch Black |
| Polar White | Polar White | |
| Holographic Silver | Liberty Grey | |
| Sunset Orange | Swift Silver | |
| Astral Blue | Black/Polar white | |
| Wilderness Sand | Holographic Silver | |
| Haifluorescent Grey | Black/holographic silver | |
| White/Sunset Orange ○ | Astral Green | |
| White/Star River Blue ○ | Phantom Rainbow Purple | |
| Black/Marvel Green | ||
| Black/Phantom Purple | ||
| Pulse Blue | ||
| Misty Blue | ||
| Black/Misty rain blue | ||
| Black/Pulse blue | ||
| Interior color | black | Black (Race Night) |
| orange | Black/gray (Genki Space) | |
| Beige | Black/green (Compendium of Materia Medica) | |
| Black/beige (Milan Time) | ||




